Evidence of the Big Bang was discovered by accident. |
Science & Industry |
| |
The Big Bang theory posits that the universe began as an infinitely hot, infinitely dense singular point in space, which then began to inflate and expand at an incredibly fast rate. Before this expansion, the cosmos would have been too hot and dense for light to travel through, but when the universe was about 380,000 years old, it finally cooled enough for the subatomic particles to bind together into stable atoms (a process known as "recombination"), allowing light to travel through space for the first time. The cosmic microwave background that Penzias and Wilson stumbled on is a remnant of that first light, and its discovery is strong evidence that the recombination event predicted by the Big Bang theory actually occurred. What's more, the CMB's temperature is uniform throughout the cosmos, supporting the theory that the universe originated at a single, super-dense point in space which then inflated rapidly in all directions. For their serendipitous discovery of the CMB, Penzias and Wilson received the 1978 Nobel Prize in physics. | |
By the Numbers | |||||||||
| |||||||||
| |||||||||
| |||||||||
More than 80% of all matter in the universe may be invisible. | |||||||||
When scientists examine the large-scale structure of the universe, they encounter a curious phenomenon: According to our current understanding of the laws of gravity, there isn't enough matter in the universe to prevent galaxies from flying apart. One explanation for this curious observation is that there is a form of matter in the universe scientists are unable to see through telescopes. Scientists call this mysterious substance "dark matter," since it does not appear to interact with the electromagnetic field the way that normal matter does. This means dark matter does not emit, reflect, or refract light — it's completely invisible and can only be observed indirectly through its gravitational effects. Currently, scientists don't know exactly what this mysterious dark matter is, just that there must be a lot of it. By some estimates, 85% of all matter in the known universe is dark matter — a reminder of just how many mysteries remain undiscovered in the cosmos. | |||||||||
Recommended Reading | |||
| |||
| |||
+ Load more | |||
| |||||||||
700 N Colorado Blvd, #513, Denver, CO 80206 | |||||||||
|
Tidak ada komentar:
Posting Komentar